SIZE CHART (INCH)
Important Change: We have updated a new size system (V3) on NOV 17, 2023. Please re-match your size to our new size chart. W means Plus. Swipe down to check the chart not shown.
For full size guide, please go to detailed size chart.
Lavetir Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
L00 Petite | 30 3/4 | 23 5/8 | 33 7/8 | 57 |
L0 Petite | 31 7/8 | 24 3/4 | 35 7/8 | 57 |
L2 Regular | 33 1/4 | 26 | 36 3/8 | 58 |
L4 Regular | 34 | 27 | 37 3/8 | 58 |
L6 Regular | 35 1/4 | 28 1/8 | 38 3/8 | 59 |
L8 Regular | 36 3/8 | 29 | 39 3/8 | 59 |
L10 Regular | 37 3/8 | 30 1/4 | 40 1/8 | 60 |
L12 Regular | 38 5/8 | 31 1/2 | 41 7/8 | 60 |
L14 Regular | 40 | 33 1/8 | 43 1/4 | 61 |
L16 Regular | 41 3/4 | 34 5/8 | 44 1/2 | 61 |
L16 Plus | 43 1/4 | 36 5/8 | 46 1/4 | 61 |
L18 Plus | 45 5/8 | 39 1/8 | 48 3/8 | 61 |
L20 Plus | 47 1/4 | 41 1/2 | 50 3/8 | 61 |
L22 Plus | 49 1/4 | 43 1/4 | 52 3/8 | 61 |
L24 Plus | 51 5/8 | 45 1/2 | 54 | 61 |
L26 Plus | 53 1/2 | 47 5/8 | 56 1/4 | 61 |
L28 Plus | 55 7/8 | 50 3/4 | 58 5/8 | 61 |
L30 Plus | 57 7/8 | 53 1/8 | 60 5/8 | 61 |
L32 Plus | 59 7/8 | 55 1/8 | 63 | 61 |
Measurement Guide
Swipe down to check the measurement.
For full measurement guide, please go to this guide.


- L00=UK2, INCH: Bust: 30 3/4, Waist: 23 5/8, Hips: 33 7/8, Hollow to Floor: 57