SIZE CHART (INCH)
Important Change: We have updated a new size system (V3) on NOV 17, 2023. Please re-match your size to our new size chart. W means Plus. Swipe down to check the chart not shown.
For full size guide, please go to detailed size chart.
Lavetir Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
L00 Petite | 30.7 | 24 | 34 | 57 |
L0 Petite | 32 | 25.5 | 35.5 | 57 |
L2 Regular | 33.3 | 26 | 36.4 | 58 |
L4 Regular | 34.1 | 27 | 37.4 | 58 |
L6 Regular | 35.2 | 28.2 | 38.4 | 59 |
L8 Regular | 36.4 | 28.9 | 39.4 | 59 |
L10 Regular | 37.4 | 30.3 | 40.2 | 60 |
L12 Regular | 38.6 | 31.5 | 41.9 | 60 |
L14 Regular | 40 | 33.1 | 43.3 | 61 |
L16 Regular | 41.7 | 34.7 | 44.5 | 61 |
L16 Plus | 43.3 | 37.3 | 46.8 | 61 |
L18 Plus | 45.5 | 39.8 | 49 | 61 |
L20 Plus | 47.8 | 42.3 | 51.3 | 61 |
L22 Plus | 50 | 44.8 | 53.5 | 61 |
L24 Plus | 53 | 48 | 56.5 | 61 |
L26 Plus | 56 | 51.3 | 59.5 | 61 |
L28 Plus | 59.3 | 54.5 | 62.5 | 61 |
L30 Plus | 63 | 58.8 | 66.5 | 61 |
L32 Plus | 67 | 62.3 | 70 | 61 |
Measurement Guide
Swipe down to check the measurement.
For full measurement guide, please go to this guide.
- L00≈UK2 INCH: Bust: 30.71, Waist: 24, Hips: 34, Hollow to Floor: 57
Fabric: | Satin; |
Silhouette: | A-Line/Princess; |
Neckline: | Off-the-Shoulder; Sweetheart; |
Hemline/Train: | Floor-Length; |
Embellishment: | Ruffles; Pockets; |
Sleeve: | Sleeveless; |
Waist: | Natural; |
Back Style: | Lace Up; |
Built-In Bra: | Yes; |
Shown Colour: | Special Light Burgundy; |
Season: | Spring;Summer;Autumn;Winter; |
Important Change: We have updated a new size system (V3) on Aug 28 UTC0, 2024. Please re-match your size to our new size chart.
- 1 inch ≈ 2.54cm.
- If your size is approaching to our size specifications (size deviation is less than 0.8 inch or 2cm for zipper styles,1.5 inch or 4cm for lace-up styles) as following, please choose standard size. Otherwise just choose custom size (free of charge, better fit, save time to alter).
- When choosing custom size, please measure bust, waist, hips, barefoot hollow to floor (for long dresses), barefoot hollow to hem (for short dresses) in inch. How to measure: https://www.lavetir.co.uk/pages/measurement-guide
- L16 Plus means L16W which is different to L16 Regular.
- The size you choose at LAVETIR.CO.UK is shown in Lavetir standard which may be different from your daily size. You can check the deviation by scrolling down to the "size comparison" at page bottom.
- For shoe size, please go to https://www.lavetir.co.uk/pages/shoe-size-chart
- For men's suits size, please go to https://www.lavetir.co.uk/pages/mens-suits-size-chart
Regular Size Chart V3 (INCH, Women Dress)
Lavetir Size | Bust | Waist | Hips | Hollow to Floor (Bare Foot) |
L2 Regular | 33.3 | 26 | 36.4 | 58 |
L4 Regular | 34.1 | 27 | 37.4 | 58 |
L6 Regular | 35.2 | 28.2 | 38.4 | 59 |
L8 Regular | 36.4 | 28.9 | 39.4 | 59 |
L10 Regular | 37.4 | 30.3 | 40.2 | 60 |
L12 Regular | 38.6 | 31.5 | 41.9 | 60 |
L14 Regular | 40 | 33.1 | 43.3 | 61 |
L16 Regular | 41.7 | 34.7 | 44.5 | 61 |
Petite & Plus Size Chart V3 (INCH, Women Dress)
Lavetir Size | Bust | Waist | Hips | Hollow to Floor (Bare Foot) |
L00 Petite | 30.7 | 24 | 34 | 57 |
L0 Petite | 32 | 25.5 | 35.5 | 57 |
L16 Plus | 43.3 | 37.3 | 46.8 | 61 |
L18 Plus | 45.5 | 39.8 | 49 | 61 |
L20 Plus | 47.8 | 42.3 | 51.3 | 61 |
L22 Plus | 50 | 44.8 | 53.5 | 61 |
L24 Plus | 53 | 48 | 56.5 | 61 |
L26 Plus | 56 | 51.3 | 59.5 | 61 |
L28 Plus | 59.3 | 54.5 | 62.5 | 61 |
L30 Plus | 63 | 58.8 | 66.5 | 61 |
L32 Plus | 67 | 62.3 | 70 | 61 |
Regular Size Chart V3 (CM, Women Dress)
Lavetir Size | Bust | Waist | Hips | Hollow to Floor (Bare Foot) |
L2 Regular | 84.6 | 66 | 92.5 | 147 |
L4 Regular | 86.6 | 68.6 | 95 | 147 |
L6 Regular | 89.4 | 71.6 | 97.5 | 150 |
L8 Regular | 92.5 | 73.4 | 100.1 | 150 |
L10 Regular | 95 | 77 | 102.1 | 152 |
L12 Regular | 98 | 80 | 106.4 | 152 |
L14 Regular | 101.6 | 84.1 | 110 | 155 |
L16 Regular | 105.9 | 88.1 | 113 | 155 |
Petite & Plus Size Chart V3 (CM, Women Dress)
Lavetir Size | Bust | Waist | Hips | Hollow to Floor (Bare Foot) |
L00 Petite | 78 | 61 | 86.4 | 145 |
L0 Petite | 81.3 | 64.8 | 90.2 | 145 |
L16 Plus | 109.9 | 94.6 | 118.7 | 155 |
L18 Plus | 115.6 | 101 | 124.5 | 155 |
L20 Plus | 121.3 | 107.3 | 130.2 | 155 |
L22 Plus | 127 | 113.7 | 135.9 | 155 |
L24 Plus | 134.6 | 121.9 | 143.5 | 155 |
L26 Plus | 142.2 | 130.2 | 151.1 | 155 |
L28 Plus | 150.6 | 138.4 | 158.8 | 155 |
L30 Plus | 160 | 149.2 | 168.9 | 155 |
L32 Plus | 170.2 | 158.1 | 177.8 | 155 |
Size Comparison (Women Dress)
Our UK site size is based on Lavetir standard, so you should check our size specification when choosing size. If you use other size standard from other countries, please check this size comparison to assign your desired one.
Lavetir Size | EU Size (DE, FR, IT, ES, etc) |
UK/AU Size |
L00 Petite | 28 | UK2 |
L0 Petite | 30 | UK4 |
L2 Regular | 32 | UK6 |
L4 Regular | 34 | UK8 |
L6 Regular | 36 | UK10 |
L8 Regular | 38 | UK12 |
L10 Regular | 40 | UK14 |
L12 Regular | 42 | UK16 |
L14 Regular | 44 | UK18 |
L16 Regular | 46 | UK20 |
L16 Plus | 47 | UK21 |
L18 Plus | 48 | UK22 |
L20 Plus | 50 | UK24 |
L22 Plus | 52 | UK26 |
L24 Plus | 54 | UK28 |
L26 Plus | 56 | UK30 |
L28 Plus | 58 | UK32 |
L30 Plus | 60 | UK34 |
L32 Plus | 62 | UK36 |
Children Size Chart (INCH, Dress)
Size | Bust | Waist | Hips | Hollow to Floor (Bare Foot) | Age |
C2 | 21 | 20 | 20 | 29.5 | 2-3 |
C3 | 22 | 21 | 21 | 32 | 2-3 |
C4 | 23 | 22 | 22 | 35 | 4-5 |
C5 | 24 | 23 | 23 | 37 | 4-5 |
C6 | 25 | 24 | 25 | 39 | 6-7 |
C7 | 26 | 25 | 26 | 40 | 6-7 |
C8 | 27 | 26 | 27 | 42 | 8-9 |
C9 | 28 | 27 | 29 | 44 | 8-9 |
C10 | 29 | 28 | 31 | 45 | 10-11 |
C11 | 30.5 | 29 | 33 | 47 | 10-11 |
C12 | 32 | 30 | 34 | 49 | 12-13 |
C13 | 33 | 31 | 34.5 | 50 | 12-13 |
C14 | 34 | 32 | 35 | 52 | 14-15 |
Dress Measuring Video Guide
Our Tips
- Measure with underwear when measuring.
- Do not measure over other clothing.
- Make sure the measuring tape is parallel to the floor and pulled evenly across the body with no slack.
- We suggest you go to a local tailor shop to get professionally measured.
Bust
- This is not your bra size.
- Wear a bra.
- Relax arms at sides.
- Pull tape across the fullest part of the bust.
Waist
- Find the natural waist.
- This is the smallest part of the waist.
- Usually about 1 in. above belly button.
- Keep tape slightly loose to allow for breathing room.
Hips
- Find the widest part of the hips.
- Usually about 7 in. below natural waist.
- Tape should brush across both hipbones.
Hollow to Floor (Bare Foot)
- Stand straight with feet together.
- Measure in bare feet.
- Begin at the hollow space between the collarbones and pull tape straight down to the floor.
- To fit high heels, we’ll add an extra 5 cm onto customized floor-length dresses and dresses with trains.
Height
- Stand straight with feet together.
- Measure in bare feet.
- Begin at the top of the head and pull tape straight down to the floor.
Shoulder Width
- From the edge of the shoulder socket, measure across the back to the same point on the other shoulder.
Arm Length
- Measure from your shoulder point to the wrist.
Armhole
- Measure from the top of the shoulder, down the front of the shoulder, under the arm pit, and up the back of the shoulder.
Wrist Circumference
- Measure the width across the widest part of your wrist.
SHIPPING
Total Delivery Time = Processing Time + Shipping Time
Processing Time: 3-7 business days
It takes about 5-10 business days for the package travel from our factories to your destination, the exact shipping time is based on the shipping method you choose. We will send you an email once your order has been dispatched, containing details on how to track your order online.
NOTE: Due to peak season, processing and shipping time may extend. We suggest you buy earlier to receive earlier, in case of delivery exception or alterations.
Some items images have shipping label, e.g. Ships out in 3 Days, etc. Please note this time frame is calculated in business days.
Check for detailed shipping policy.
RETURN POLICY
1. Easy returns within 30 days.
2. Please make sure they are in their original conditions - unworn, unwashed, unaltered, undamaged, clean, free of lint and hair and with tags intact and attached.
Learn more about our detailed Return Policy.