SIZE CHART (INCH)
Important Change: We have updated a new size system (V3) on NOV 17, 2023. Please re-match your size to our new size chart. W means Plus. Swipe down to check the chart not shown.
For full size guide, please go to detailed size chart.
Lavetir Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
L00 Petite | 30.7 | 24 | 34 | 57 |
L0 Petite | 32 | 25.5 | 35.5 | 57 |
L2 Regular | 33.3 | 26 | 36.4 | 58 |
L4 Regular | 34.1 | 27 | 37.4 | 58 |
L6 Regular | 35.2 | 28.2 | 38.4 | 59 |
L8 Regular | 36.4 | 28.9 | 39.4 | 59 |
L10 Regular | 37.4 | 30.3 | 40.2 | 60 |
L12 Regular | 38.6 | 31.5 | 41.9 | 60 |
L14 Regular | 40 | 33.1 | 43.3 | 61 |
L16 Regular | 41.7 | 34.7 | 44.5 | 61 |
L16 Plus | 43.3 | 37.3 | 46.8 | 61 |
L18 Plus | 45.5 | 39.8 | 49 | 61 |
L20 Plus | 47.8 | 42.3 | 51.3 | 61 |
L22 Plus | 50 | 44.8 | 53.5 | 61 |
L24 Plus | 53 | 48 | 56.5 | 61 |
L26 Plus | 56 | 51.3 | 59.5 | 61 |
L28 Plus | 59.3 | 54.5 | 62.5 | 61 |
L30 Plus | 63 | 58.8 | 66.5 | 61 |
L32 Plus | 67 | 62.3 | 70 | 61 |
Measurement Guide
Swipe down to check the measurement.
For full measurement guide, please go to this guide.
- Foot Length: 8.5-8.7in. Foot Width: 3.1-3.3in.